MANDATORY PUBLIC DISCLOSURE
CBSE Mandatory Information – BLISS School Mathura
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BLISS School Mathura |
| 2 | AFFILIATION NO. | 2134595 |
| 3 | SCHOOL CODE | 61764 |
| 4 | COMPLETE ADDRESS | SHAHPUR- GAUSANA ROAD, NEAR RADHEY COLD STORAGE, RAYA ROAD, UTTAR PRADESH, MATHURA, 281204 |
| 5 | PRINCIPAL NAME | PANKAJ AGRAWAL |
| 6 | SCHOOL EMAIL ID | blissschoolmathura@gmail.com |
| 7 | CONTACT DETAILS | +91-9991118197 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS | DOWNLOAD |
|---|---|---|
| 1 | Affiliation Letter | View PDF |
| 2 | Society Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) | View PDF |
| 4 | Recognition Certificate | View PDF |
| 5 | Building Safety Certificate | View PDF |
| 6 | Fire Safety Certificate | View PDF |
| 7 | Water & Sanitation Certificate | View PDF |
D. STAFF DETAILS
| PARTICULARS | DETAILS |
|---|---|
| Principal | PANKAJ AGRAWAL |
| Total No. of Teachers | 23 |
| PGT | – |
| TGT | 10 |
| PRT | 13 |
E. SCHOOL INFRASTRUCTURE
| PARTICULARS | DETAILS |
|---|---|
| Total Campus Area | 6038 |
| No. of Class Rooms | 20 |
| Internet Facility | Available |
| No. of Boys Toilets | 12 |
| No. of Girls Toilets | 20 |